
Glattal Cup
On Saturday, 20 September 2025, the Turnier- Tanzsportklub Zürich (TTZ) invites you to the 13th Glattal Pokal at the Doktorhaus in Wallisellen.
All day long, the best dance couples from Switzerland and nearby countries will be competing for victories and placings in the Latin American and Standard dances.
Categories
Standard
Latin
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B
- Youth A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
- Seniors III D
- Seniors III C
- Seniors III B-S
- Seniors IV B-S
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B
- Youth A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
Information
Entry fee
CHF 20.00
Adjudicator
5
Tournament area
19.5 x 11.2m
Log in
Registration deadline: 23 September 2023
Registration portal is not yet open!
Registration deadline exceeded! No further tournament registration possible!
Please send your late registration or your registration to administration@ttz.ch.
Starter list
Latin
Tournament | Start-No. | Leader | Followers | Club/Country |
---|---|---|---|---|
LAT Sch D | 63 | Binas, Mihail | Zhukova, Amelia | UDC |
64 | Breus, Renat | Giancola, Gianna | UDC | |
62 | Parashenko, Leonard | Mykhailenko, Mariia | DUZ / UDSC | |
61 | Sergueev, Dimitry | Cousin, Eva Maria Sofia | UDC | |
60 | Matviienko, Anatoly | Kau, Beatrice | DCNH | |
LAT Sch C | 65 | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
68 | Haberjoh, Maxim | Grigoryeva, Elizaveta | UDC | |
66 | Schäfer, David | Koval, Emilia | UDC | |
67 | Strübi, Henry | Trushkina, Varvara | UDC | |
LAT Jun / Jug D | 75 | Bardola, Laraina Louisa | Brem, Nola | TTZ |
81 | Cannistra, Nolan | Pralong, Nora | CDAS | |
72 | Goduto, Dario | Meroni, Caterina | UDC | |
59 | Hueber, Leon | Russo, Gioia | Dancers | |
71 | Cook, Ariël | Baumann, Ronja | HDB | |
69 | Lorca, Alexander Fernando | Tchoubraeva, Alissa | TTZ | |
74 | Lorca, Eduard Roberto | Ueberfeldt, Lorain | TTZ | |
73 | Stäbler, Domenic | Walter, Lara-Jeniffer | TTZ | |
76 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
70 | Zaretskyi, Andrii | Leimer, Camilla | DCNH | |
LAT Jun / Jug C | 82 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
80 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ | |
78 | Giancola, Dino | Shevchuk, Kseniia | UDC | |
79 | Reznik, Ivan | Burner, Alexia | UDC | |
77 | Ristau, Damir | Teutschmann, Mia Leona | DCNH | |
LAT Jun / Jug B-A | 87 | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC |
85 | Diachenko, Denys | Yermakova, Zlata | TTZ | |
84 | Drexler, Benjamin Leon | Schwiefert, Linnea Victoria | TTC Munich, DE | |
86 | Mansueto, Francesco | Maier, Emma | DCNH | |
83 | Steurer, Arjan | Martin, Aroa | HDB | |
LAT HK / Sen D | 92 | Beyer, Ingo | Beyer, Ning | TSC Blau-Gold Dornbirn Lustenau, AT |
88 | Cruz, Felipe | Medetti, Alice | DSAT | |
89 | Schmid, Thilo | Steiner, Janice | DUZ | |
LAT HK / Sen C | 82 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
96 | Froese, Hanno | Findeisen, Petra | TSC Blau-Gold Dornbirn Lustenau, AT | |
90 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
LAT HK B-S | 87 | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC |
85 | Diachenko, Denys | Yermakova, Zlata | TTZ | |
84 | Drexler, Benjamin Leon | Schwiefert, Linnea Victoria | TTC Munich, DE | |
58 | Ruef, Luca-Baptiste | Juvet, Aiko | Seps | |
91 | Siegwolf, Florian | Hamouda, Nadia | TSA d. SV Alemannia Müllheim, DE | |
83 | Steurer, Arjan | Martin, Aroa | HDB | |
LAT Sen I B-S | 93 | Locher, Felix | Nater, Silvia | TTZ |
95 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
94 | Schwiefert, Michael | Schwiefert, Melanie | TSC Dancepoint Königsbrunn, DE | |
LAT Sen II B-S | 97 | Peter, Beat | Zurich, Ruth | TSCL |
94 | Schwiefert, Michael | Schwiefert, Melanie | TSC Dancepoint Königsbrunn, DE | |
98 | Sudholt, Frank | Sudholt, Wibke | DUZ |
Standard
Tournament | Start-No. | Leader | Followers | Club/Country |
---|---|---|---|---|
STD Sch / Jun D | 4 | Bardola, Laraina Louisa | Brem, Nola | TTZ |
6 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ | |
1 | Lorca, Alexander Fernando | Tchoubraeva, Alissa | TTZ | |
3 | Lorca, Eduard Roberto | Ueberfeldt, Lorain | TTZ | |
2 | Stäbler, Domenic | Walter, Lara-Jeniffer | TTZ | |
5 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
STD Sch / Jun C | 7 | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
9 | Fedorenko, Arsenic | Yermakova, Illirika | UDC / TTZ | |
8 | Cook, Ariël | Baumann, Ronja | HDB | |
10 | Reznik, Lev | Seupke, Darya | TTZ / UDC | |
STD Jug / HK / Sen I D | 25 | Beyer, Ingo | Beyer, Ning | TSC Blau-Gold Dornbirn Lustenau, AT |
11 | Cannistra, Nolan | Pralong, Nora | CDAS | |
27 | Hauser, Petra | Schärer, Simone | Dancers / Wallisellen | |
24 | Quéré, Alain | Mamone, Claudia | DUZ | |
17 | Schmid, Thilo | Zierer, Katharina | DUZ | |
16 | Weigold, Severin | Tonis, Zoé | Dance classes Zurich | |
STD Jug / HK C | 12 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
13 | Egger, Kian | Stirnimann, Lea | HDB | |
20 | Lätsch, Lukas | Erismann, Alina | TTZ | |
19 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
18 | Pribitzer, Claude | Hofmann, Corinne | TTZ / TSCL | |
STD Jug / HK B-S | 54 | Buck, Joshua | Achtnich, Zora | TSC Teningen, DE |
15 | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC | |
53 | Groh, Lucas | Bühler, Gloria | TTC red white Freiburg, DE | |
23 | Kasilov, Volodymyr | Threesome, Yulia | DUZ | |
21 | Pikulin, Mikhail | Chelombitko, Yaroslava | TTZ | |
14 | Steurer, Arjan | Martin, Aroa | HDB | |
22 | Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
STD Sen I + II C | 18 | Pribitzer, Claude | Hofmann, Corinne | TTZ / TSCL |
33 | Wyss, Jan | Wachter, Andrea | TSCZ / HDB | |
STD Sen I B-S | 41 | Briel, Thilo | Briel-Dörflinger, Sarah | TSCL |
28 | Künzi, Beat | Kaufmann, Barbara | TSBE | |
29 | Locher, Felix | Nater, Silvia | TTZ | |
30 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
22 | Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
STD Sen II + III D | 25 | Beyer, Ingo | Beyer, Ning | TSC Blau-Gold Dornbirn Lustenau, AT |
31 | Froese, Hanno | Findeisen, Petra | TSC Blau-Gold Dornbirn Lustenau, AT | |
27 | Hauser, Petra | Schärer, Simone | Dancers / Wallisellen | |
42 | Colonel, Dietmar | Baumgarten, Edith | TSC Blau Gold Überlingen, DE | |
24 | Quéré, Alain | Mamone, Claudia | DUZ | |
43 | Roffler, Werner | Roffler, Katharina | TTZ | |
32 | Trösch, Mark | Trösch, Elena | TTZ | |
STD Sen II B-S | 41 | Briel, Thilo | Briel-Dörflinger, Sarah | TSCL |
37 | Briner, Jürg | Egli, Katharina | DUZ | |
36 | Brunner, Fritz | Spaans, Carina | TSB | |
39 | Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ | |
34 | Kaiser, Boris | Mathis, Hanna | TTZ | |
28 | Künzi, Beat | Kaufmann, Barbara | TSBE | |
38 | Neri, Massimo | Strada, Cristina | Balla in Coppia, IT | |
35 | Selbach, Elmar | Becker, Martina | TSC Mondial Cologne, DE | |
STD Sen III C | 44 | Chardonnens, Jean-Pierre | Rohner, Agnes | DUZ |
45 | Linder, Stefan | Stauffacher, Annette | HDB | |
33 | Wyss, Jan | Wachter, Andrea | TSCZ / HDB | |
STD Sen III B-S | 37 | Briner, Jürg | Egli, Katharina | DUZ |
36 | Brunner, Fritz | Spaans, Carina | TSB | |
39 | Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ | |
48 | Fabich, Holger | Fabich, Sylvia | Blue-White Berlin, DE | |
50 | Hoffmann, Peter | Lachetta, Therese | black-red club Wetzlar, DE | |
49 | Kirner, Ludwig | Kirner, Angelika | ATC blue-red Ravensburg, DE | |
46 | Schmid, Beat | Schmid, Monika | TSBE | |
35 | Selbach, Elmar | Becker, Martina | TSC Mondial Cologne, DE | |
47 | Weir, Heiko | Weir, Sabine | Kandern, DE | |
STD Sen IV D | 51 | Martin, Bernhard | Martin, Gabriele | TSC Blau Gold Überlingen, DE |
42 | Colonel, Dietmar | Baumgarten, Edith | TSC Blau Gold Überlingen, DE | |
43 | Roffler, Werner | Roffler, Katharina | TTZ | |
STD Sen IV C-S | 52 | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ |
46 | Schmid, Beat | Schmid, Monika | TSBE | |
47 | Weir, Heiko | Weir, Sabine | Kandern, DE |
Timetable
Time | Style | Category | Class | Round |
---|---|---|---|---|
11:30 | Door opening and dancing in | |||
12:30 | Lat | Juniors / Youth | D | VR |
12:45 | Lat | HK / Seniors | D | Final |
12:55 | Std | Seniors IV | D | Final |
13:05 | Lat | Pupils | D | Final |
13:15 | Lat | Juniors / Youth | D | Final |
13:25 | Award ceremony | |||
13:45 | Break and dancing in | |||
13:50 | Lat | HK / Seniors | C | Final |
14:05 | Lat | Pupils | C | Final |
14:20 | Std | Seniors II + III | D | VR |
14:35 | Lat | Juniors / Youth | C | VR |
14:55 | Std | Seniors II + III | D | Final |
15:05 | Lat | Juniors / Youth | C | Final |
15:20 | Award ceremony | |||
15:40 | Break and dancing in | |||
15:45 | Std | Youth / HK / Seniors I | D | Final |
15:55 | Std | Pupils / Juniors | D | Final |
16:05 | Lat | HK | B-S | VR |
16:25 | Std | Seniors III | C | Final |
16:40 | Lat | HK | B-S | Final |
16:55 | Award ceremony | |||
17:15 | Break and dancing in | |||
17:20 | Std | Youth / HK | C | Final |
17:35 | Std | Pupils / Juniors | C | Final |
17:50 | Std | Seniors IV | C-S | Final |
18:05 | Std | Seniors I + II | C | Final |
18:20 | Lat | Seniors I | B-S | Final |
18:35 | Award ceremony | |||
19:00 | Break and dancing in | |||
19:05 | Lat | Seniors II | B-S | Final |
19:20 | Lat | Juniors / Youth | B-A | Final |
19:35 | Std | Seniors III | B-S | VR |
19:55 | Std | Seniors I | B-S | Final |
20:10 | Std | Seniors III | B-S | Final |
20:25 | Award ceremony | |||
20:45 | Break and dancing in | |||
20:50 | Std | Seniors II | B-S | VR |
21:10 | Std | Youth / HK | B-S | VR |
21:30 | Std | Seniors II | B-S | Final |
21:45 | Std | Youth / HK | B-S | Final |
22:00 | Award ceremony |
Flyer
Date
- 20 Sep 2025
Time
- 12:00
Cost
- CHF20.00
More Info
Location
Doctor's House Hall
- Alte Winterthurerstrasse 31, 8304 Wallisellen