Beginners Challenge
The Beginners Challenge for the D and C classes of all age categories will take place on 21 June in Wallisellen.
Categories
Standard
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Youth D
- Youth C
- Main category D
- Main category C
- Seniors I D
- Seniors I C
- Seniors II D
- Seniors II C
- Seniors III D
- Seniors III C
- Seniors IV D
- Seniors IV C
Latin
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Youth D
- Youth C
- Main category D
- Main category C
- Seniors I D
- Seniors I C
- Seniors II D
- Seniors II C
Information
Entry fee
CHF 20.00
CHF 30.00 bei 2 Starts
Tournament area
14 x 11.5 m
Adjudicator
| First name | Last name |
|---|---|
| Sandie | Baumann |
| Alexander | Florin |
| Gunar | Haas |
| Mikhail | Koptev |
| Brigitte | Stäldi |
Log in
Registration portal is not yet open!
Anmeldeschluss: 16.05.2026
Registration deadline exceeded! No further tournament registration possible!
Starter list
Standard
| Tournament | Start-No. | Leader | Followers | Club / Dance school |
|---|---|---|---|---|
| STD Sch + Jun D | 50 | Lorca, Eduard Roberto | Klimkina, Anastasiia | UDC |
| 51 | Miller, Josephine | Riethmann, Luisa | Dancers Wallisellen | |
| 52 | Pak, Michael | Luponosova, Mariia | DUZ | |
| 53 | Schmid, Alexander | Ostroukhova, Mariia | DUZ | |
| STD Sch + Jun C | 56 | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
| 57 | Soldierkov, Marc | Novikova, Sofja | TSCZ / DDZ | |
| STD Jug + HK D | 60 | Böhler, Julian | Niese, Hannah | DUZ |
| 61 | John, Leon | Kränzlin, Julia | Verein Die Tanzhalle Niederlenz | |
| 62 | Kiraly, Andreas | Stropkovà, Nora | DDZ | |
| 63 | Kirchgessner, Arthur | Mykytyn, Sofiia | DUZ | |
| 64 | Navarrete, Dairon | Diebold, Constance | Verein Die Tanzhalle Niederlenz | |
| 65 | Ringling, Jan | To, Jennifer | DUZ | |
| STD Jug + HK C | 67 | Cook, Ariël | Baumann, Ronja | HDB |
| 68 | Lätsch, Lukas | Erismann, Alina | DUZ | |
| 69 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
| 70 | Weigold, Severin | Tonis, Zoé | DUZ | |
| STD Sen I + II D | 72 | Ammon, Markus | Ammon, Maria-Franziska | Verein Die Tanzhalle Niederlenz |
| 60 | Böhler, Julian | Niese, Hannah | DUZ | |
| 73 | de Morsier, Nicolas | Praz, Bernadette | CDAS | |
| 74 | Diem, Robert | Häfele, Tanja | TSC Blau-Gold Dornbirn-Lustenau-Koblach | |
| 76 | Frainer, Dietmar | Stüttler, Ingeborg | TSV Bludance Bludenz | |
| 77 | Pechhacker, Rainer | Bosshard, Doris | DDZ | |
| STD Sen I + II C | 80 | Andermatt, Severin | Fischer, Elwira | DUZ |
| 81 | Auber, Sandra | Wörner, Elisabeth | TTZ | |
| 82 | Berchtold, Daniel | Meier Jäggi, Nicola | TSB | |
| 83 | Neumann, Andreas | Petralli, Bettina | DDZ / TTZ | |
| 84 | Spahr, Hans-Ulrich | Spahr, Eva | TSBE | |
| STD Sen III + IVSen D | 86 | Colucci, Antonio | Montalbano, Laura | GKDC |
| 73 | de Morsier, Nicolas | Praz, Bernadette | CDAS | |
| 74 | Diem, Robert | Häfele, Tanja | TSC Blau-Gold Dornbirn-Lustenau-Koblach | |
| 76 | Frainer, Dietmar | Stüttler, Ingeborg | TSV Bludance Bludenz | |
| 87 | Lässer, Ernst | Barbüda, Heidi | Switzerland | |
| 88 | Knechtle, Thomas | Knechtle, Silvia | DUZ | |
| 89 | Wirthlin, René | Hartmann, Annalis | TTZ | |
| STD Sen III + IV C | 81 | Auber, Sandra | Wörner, Elisabeth | TTZ |
| 83 | Neumann, Andreas | Petralli, Bettina | DDZ / TTZ | |
| 85 | Roffler, Werner | Roffler, Katharina | TTZ | |
| 84 | Spahr, Hans-Ulrich | Spahr, Eva | TSBE |
Latin
| Tournament | Start-No. | Leader | Followers | Club / Dance school |
|---|---|---|---|---|
| LAT Sch D | 1 | Gailer, Leonid Alexander | Sergueeva, Olga | UDC |
| 2 | Pak, Michael | Luponosova, Mariia | DUZ | |
| 3 | Schmid, Alexander | Ostroukhova, Mariia | DUZ | |
| 4 | Skarsem, Daniel | Grinberg, Emilia | UDC | |
| 5 | Wagenleitner, Timothy Edward | Kostial, Ella | NHDC | |
| LAT Sch C | 8 | Soldierkov, Marc | Novikova, Sofja | TSCZ / DDZ |
| LAT Jun + Jug D | 10 | Dorling, Leonardo | Chaban, Daria | NHDC |
| 11 | Lorca, Eduard Roberto | Klimkina, Anastasiia | UDC | |
| 12 | Miller, Josephine | Riethmann, Luisa | Dancers Wallisellen | |
| 13 | Navarrete, Dairon | Diebold, Constance | Verein Die Tanzhalle Niederlenz | |
| LAT Jun + Jug C | 16 | Breus, Renat | Giancola, Gianna | UDC |
| 17 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | |
| 18 | Cook, Ariël | Baumann, Ronja | HDB | |
| 19 | Matviienko, Anatoly | Kau, Beatrice | NHDC | |
| 20 | Ristau, Damir | Teutschmann, Mia Leona | NHDC | |
| 21 | Schäfer, David | Koval, Emiliia | UDC | |
| 23 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
| 24 | Zaretskyi, Andrii | Leimer, Camilla | NHDC | |
| LAT HK D | 27 | Böhler, Julian | Niese, Hannah | DUZ |
| 28 | Dantler, Theo | Ziltener, Shalina | DUZ | |
| 29 | John, Leon | Kränzlin, Julia | Verein Die Tanzhalle Niederlenz | |
| 30 | Kirchgessner, Arthur | Mykytyn, Sofiia | DUZ | |
| 31 | Ringling, Jan | To, Jennifer | DUZ | |
| 32 | Thommen, Arnel | Herrmann, Norina | UDC | |
| LAT Sen I D | 35 | Ammon, Markus | Ammon, Maria-Franziska | Verein Die Tanzhalle Niederlenz |
| 27 | Böhler, Julian | Niese, Hannah | DUZ | |
| 36 | Neumann, Andreas | Franssen, Natascha | DDZ | |
| 37 | Pechhacker, Rainer | Bosshard, Doris | DDZ | |
| LAT Sen II D | 39 | Knechtle, Thomas | Knechtle, Silvia | DUZ |
| 36 | Neumann, Andreas | Franssen, Natascha | DDZ | |
| 37 | Pechhacker, Rainer | Bosshard, Doris | DDZ | |
| 40 | Wirthlin, René | Hartmann, Annalis | TTZ | |
| 41 | Wismer, Boris | Eberhard, Marcella | VTSC Casino Dornbirn (AT) | |
| LAT HK + Sen C | 18 | Cook, Ariël | Baumann, Ronja | HDB |
| 43 | Novikov, Gleb | Novikova, Elena | UDC | |
| 23 | Stäbler, Marlon | Bundi, Ladina | TTZ |
Timetable
| Time | Category | Round |
|---|---|---|
| 12:15 Uhr | Door opening | |
| 13:00 | STD Senioren I + II D | VR |
| 1:15 pm | STD Schüler / Junioren D | Final |
| 1:25 pm | STD Senioren III + IV D | VR |
| 13:40 Uhr | STD Jugend / Hauptkategorie D | Final |
| 13:50 | STD Senioren I + II D | Final |
| 14:00 h | STD Senioren III + IV D | Final |
| 14:10 Uhr | Award ceremony | |
| 14:30 h | STD Schüler / Junioren C | Final |
| 14:45 h | STD Senioren III + IV C | Final |
| 15:00 | STD Jugend / Hauptkategorie C | Final |
| 15:15 h | STD Senioren I + II C | VR |
| 15:35 h | Award ceremony | |
| 3:50 pm | STD Senioren I + II C | Final |
| 16:05 | LAT Junioren / Jugend D | Final |
| 16:15 h | LAT Schüler D | Final |
| 16:25 | LAT Senioren I D | Final |
| 16:35 | Award ceremony | |
| 16:55 | LAT Hauptkategorie D | Final |
| 17:05 Uhr | LAT Senioren III + IV D | Final |
| 17:15 h | LAT Junioren / Jugend C | VR |
| 5:35 pm | Award ceremony | |
| 5:45 pm | LAT Junioren / Jugend C | Final |
| 18:00 | LAT Schüler C | Final |
| 18:15 Uhr | LAT Hauptkategorie / Senioren C | VR |
| 18:35 Uhr | Award ceremony | |
| 18:45 Uhr | LAT Hauptkategorie / Senioren | Final |
| 19:00 | Award ceremony |
Helper
Date
- 30. May 2026
- Expired!
Time
- 12:00 - 19:30
More Info
Location
- Dancers
- Gewerbehallenstrasse 2, 8304 Wallisellen
- Website https://dancers.ch/
Category