Beginners Challenge
The Beginners Challenge for the D and C classes of all age categories will take place on 21 June in Wallisellen.
Categories
Standard
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Youth D
- Youth C
- Main category D
- Main category C
- Seniors I D
- Seniors I C
- Seniors II D
- Seniors II C
- Seniors III D
- Seniors III C
- Seniors IV D
- Seniors IV C
Latin
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Youth D
- Youth C
- Main category D
- Main category C
- Seniors I D
- Seniors I C
- Seniors II D
- Seniors II C
Information
Entry fee
CHF 20.00
Tournament area
14 x 11.5 m
Adjudicator
5
Log in
Registration portal is not yet open!
Anmeldeschluss: 06.09.2025
Registration deadline exceeded! No further tournament registration possible!
Starter list
Standard
| Tournament | Start-No. | Leader | Followers | Club / Dance school |
|---|---|---|---|---|
| STD Sch + Jun D | 1 | Fischer, Lenny | Haller, Lea | The Art Of Dance |
| 2 | Mastroianni, Iago | Di Cicco, Martina | The Art Of Dance | |
| STD Sch + Jun C | 5 | Parashenko, Leonard | Mykhailenko, Mariia | DUZ |
| 6 | Reznik, Lev | Seupke, Darya | TTZ / UDC | |
| STD Jug + HK D | 10 | Andermatt, Severin | Fischer, Elwira | DUZ |
| 11 | Mautner, Lukas | Mautner, Constanze | TTZ | |
| 12 | Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| 13 | Stocklin, Armin | Rzaca, Sybilla | - | |
| STD Jug + HK C | 16 | Bereda, Sebastian | Zürcher, Tomomi Viola | DUZ |
| 17 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ | |
| 18 | Lätsch, Lukas | Erismann, Alina | TTZ | |
| 19 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
| STD Sen I + II D | 10 | Andermatt, Severin | Fischer, Elwira | DUZ |
| 22 | Auber, Sandra | Wörner, Elisabeth | TTZ | |
| 23 | Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | |
| 24 | Spahr, Hans-Ulrich | Spahr, Eva | Niederhünigen | |
| STD Sen I + II C | 28 | Quéré, Alain | Wachter, Andrea | DUZ / TSCZ |
| STD Sen III + IV D | 22 | Auber, Sandra | Wörner, Elisabeth | TTZ |
| 30 | Elmer, Ruedi | Dinkelmann, Verena | Winterthur Dance Club | |
| 31 | Gmür, Christoph | Gmür, Beatrice | Wädenswil | |
| 24 | Spahr, Hans-Ulrich | Spahr, Eva | Niederhünigen | |
| 32 | Wirthlin, René | Hartmann, Annalis | TTZ | |
| STD Sen III + IV C | 35 | Chardonnens, Jean-Pierre | Rohner, Agnes | DUZ |
| 28 | Quéré, Alain | Wachter, Andrea | DUZ / TSCZ | |
| 36 | Roffler, Werner | Roffler, Katharina | TTZ |
Latin
| Tournament | Start-No. | Leader | Followers | Club / Dance school |
|---|---|---|---|---|
| LAT Sch + Jun D | 50 | Gailer, Leonid | Serguee, Olga | UDC |
| 51 | Kau, Orel Mathias | Dombrovska, Anna | UDC | |
| 52 | Parashenko, Leonard | Mykhailenko, Mariia | DUZ | |
| 53 | Sergueev, Dimitry | Cousin, Eva Maria Sofia | UDC | |
| 54 | Skarsem, Daniel | Grinberg, Emilia | UDC | |
| LAT Sch + Jun C | 56 | Breus, Renat | Giancola, Gianna | UDC |
| 57 | Haberjoh, Maxim | Trushkina, Varvara | UDC | |
| 58 | Reznik, Ivan | Burner, Alexia | UDC | |
| 59 | Reznik, Lev | Seupke, Darya | TTZ / UDC | |
| 60 | Schäfer, David | Koval, Emiliia | UDC | |
| LAT Jug/HK/Sen D | 64 | Aregger, Simone | Stropková, Nora | Winterthur Dance Club |
| 65 | Kuhfs, Dominik | Zsupanin, Arina | UDC | |
| 66 | Mautner, Lukas | Mautner, Constanze | TTZ | |
| 67 | Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| 69 | Wirthlin, René | Hartmann, Annalis | TTZ | |
| LAT Jug/HK/Sen C | 72 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
| 73 | Schmid, Thilo | Steiner, Janice | DUZ | |
| 74 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
| 75 | Timoshyn, Oleksandr | Meroni, Caterina | UDC | |
| 68 | Walser, Christoph | Keller, Ekaterina | UDC |
Timetable
| Time | Category | Round |
|---|---|---|
| 13.45 | Door opening | |
| 14.20 | Welcome | |
| 14.30 | Std Youth + HK D | Final |
| 14.40 | Std Seniors III + IV D | Final |
| 14.50 | Std Pupils + Juniors D | Final |
| 15.00 | Std Seniors I + II D | Final |
| 15.10 | Youth/HK D, Seniors III+IV D, Pupils/Juniors D, Seniors I+II D | Award ceremonies |
| 15.30 | Std Youth + HK C | Final |
| 15.45 | Std Seniors III + IV C | Final |
| 16.00 | Std Pupils + Juniors C | Final |
| 16.15 | Std Seniors I + II C | Final |
| 16.30 | Pupils/Juniors C, Youth/HK C Seniors III+IV C, Seniors I+II C | Award ceremonies |
| 16.50 | Lat Pupils + Juniors D | Final |
| 17.00 | Lat Youth + HK + Seniors D | Final |
| 17.10 | Pupils/Juniors D, Youth/HK/Seniors D | Award ceremonies |
| 17.20 | Lat Pupils + Juniors C | Preliminary round |
| 17.40 | Lat Youth + HK + Seniors I + II C | Preliminary round |
| 18.00 | Lat Pupils + Juniors C | Final |
| 18.15 | Lat Youth + HK + Seniors I + II C | Final |
| 18.30 | Pupils/Juniors C, Youth/HK/Seniors C | Award ceremonies |
Helper
Date
- 30. May 2026
Time
- 12:00 - 19:30
More Info
Location
Dancers
- Gewerbehallenstrasse 2, 8304 Wallisellen
-
Website
https://dancers.ch/