Zürisee Cup
On Saturday, 20th June 2026, Latin dance couples will compete for the Lake Zurich Trophy at the Dancers dance school in Wallisellen. The tournament is aimed at all age categories, from juniors to seniors, and all classes.
Categories
Latin
- Youth D
- Youth C
- Youth B-A
- Main category D
- Main category C
- Main category B-S*
- Seniors I D
- Seniors I C
- Senioren I B-S*
- Seniors II D
- Seniors II C
- Senioren II B-S*
* Zürcher Kantonsmeisterschaft
Information
Entry fee
- CHF 20.00
Tournament area
14 x 11.5m
Scorer
| Adjudicator |
|---|
| Jasmin Corrodi |
| Birgit Helbling |
| Goran Jankovic |
| Peter Kerner |
| Rolf Rüetschi |
Log in
Anmeldeschluss: 08.06.2026
Registration portal is not yet open!
Registration deadline exceeded! No further tournament registration possible!
Start list
Stand 18.06.2026
| Jugend + HK D | |||
| 1 | Cannistra, Nolan | Pralong, Nora | CDAS |
| 2 | Dantler, Theo | Ziltener, Shalina | DUZ |
| 9 | John, Leon | Kränzlin, Julia | Tanzhalle Niederlenz |
| 4 | Kirchgessner, Arthur | Mykytyn, Sofiia | DUZ |
| 5 | Müller, Matthias | Pfister, Deborah | HDB |
| 6 | Stäbler, Domenic | Walter, Lara-Jennifer | TTZ |
| 7 | Thommen, Arnel | Herrmann, Norina | UDC |
| Jugend C-A | |||
| 10 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
| 15 | Giancola, Dino | Meroni, Caterina | UDC |
| 16 | Reznik, Lev | Ryumina Rybchinskaya, Veronika | UDC |
| HK C | |||
| 10 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
| 20 | Walser, Christoph | Keller, Ekaterina | UDC |
| HK B | |||
| 15 | Giancola, Dino | Meroni, Caterina | UDC |
| 23 | Parakenings, Leonhard | Goncharova, Ekaterina | TSB |
| 16 | Reznik, Lev | Ryumina Rybchinskaya, Veronika | UDC |
| HK A-S | |||
| 24 | Büchel, David | Büchel-Landolfi, Flavia | TDSC |
| 26 | Ruef, Luca-Baptiste Pierre Alfredo | Juvet, Aigerim Aiko | TTZ |
| Senioren I + II D | |||
| 27 | Bögel, Alexander | Wiesler, Naemi | Tanzsportabteilung TG Tuttlingen |
| 28 | Wismer, Boris | Eberhard, Marcella | VTSC Casino Dornbirn |
| Senioren I + II C-S | |||
| 29 | Novikov, Sergei | Treijere, Anna | DDZ |
| 23 | Parakenings, Leonhard | Goncharova, Ekaterina | TSB |
| 30 | Sudholt, Frank | Sudholt, Wibke | DDZ |
Starting pairs
Download as PDF
Timetable
Stand 18.06.2026
| Time | Tournament | Round |
|---|---|---|
| 13.15 Uhr | Door opening | |
| 14.10 Uhr | Welcome | |
| 2.15 pm | Latein Jugend und HK D | Preliminary round |
| 2.30 pm | Latein Senioren I + II D | Sichtungsrunde |
| 14.40 Uhr | Latein Jugend und HK D | Final |
| 14.50 Uhr | Latein Senioren I + II D | Final |
| 3.00 p.m. | Siegerehrung D-Klassen | |
| 3.10 pm | Latein Senioren I + II C-S | Einzeltanz |
| 3.20 pm | Latein HK C | Final |
| 15.35 Uhr | Latein Senioren I + II C-S | Final |
| 3.50 pm | Siegerehrung HK C + Senioren C-S | |
| 4.00 p.m. | Latein HK B | Sichtungsrunde |
| 4.10 pm | Break | |
| 15:15 | Latein HK B | Final |
| 4.30 pm | Siegerehrung HK B | |
| 16:35 | Latein Jugend C-S | Einzeltanz |
| 16.45 Uhr | Break | |
| 4.50 pm | Latein Jugend C-S | Final |
| 17.05 Uhr | Siegerehrung Jugend C-S | |
| 5.10 pm | Latein HK A-S | Einzeltanz |
| 5.20 pm | Break | |
| 17.25 Uhr | Latein HK A-S | Final |
| 5.40 pm | Siegerehrung HK A-S | |
| 17.50 Uhr | End event |
Timetable
Download as PDF
Date
- 20 June 2026
- Expired!
Time
- 12:00
More Info
Location
- Dancers
- Gewerbehallenstrasse 2, 8304 Wallisellen
- Website https://dancers.ch/
Category