Paar | Startklassen | ||||
---|---|---|---|---|---|
Partner | Partnerin | Lat | Std | ||
Afanasiev | Oleksandr | Chelombitko | Yaroslava | Jun | |
Aucello | Alessio | Michel | Alina | Jun | |
Biallas | Martin | Bärlocher | Barbara | Sen II | |
Cicchino | Leandro | Mejia Enriquez | Haydée | Jug | Jug |
De Aza Martinez | Samanta | Manser | Jolina | Jug | Jug |
Dekker | Simon | Mischler | Vivienne | Jug | Jug |
Diachenko | Denys | Brovarska | Daria | Jug | |
Eigenmann | Roland | Eigenmann | Florence | Sen III | |
Geiger | Tristan | Pisarenko | Catherine | HK | |
Gemperle | Leandro | Hollenstein | Ella | HK | |
Giersche | Wolfgang | Walter | Elke | Sen III | |
Grifoni | Leith | Hryshchenko | Olha | Jug | |
Gysler | Thomas | Kuhn | Monika | Sen III | |
Hoffmeister | Henri | Panchenko | Marianna | Jun | |
Hoffstetter | Philipp | Hoffmeister | April Danija | HK | |
Hürlimannn | Mario | Schmid | Samira | HK | HK |
Kaiser | Boris | Mathis | Hanna | Sen II | |
Lätsch | Lukas | Erismann | Alina | HK | |
Lobanovskyi | Mark | Yermakova | Zlata | Jug | |
Locher | Felix | Nater | Silvia | Sen I | Sen I |
Lorca | Alexander Fernando | Wilhelm | Michèle Anna | Jun | Jun |
Lorca | Eduard Roberto | Tchoubraeva | Alissa | Sch | Sch |
Minnig | Renato | Buhala | Sulekha | Sen I | Sen I |
Pikulin | Mikhail | Pikulina | Eva | Jug | Jug |
Pribitzer | Claude | Petralli | Bettina | Sen II | |
Quattrocchi | Carmelo | Marianovic | Hristina | Sen I | |
Reznik | Ivan | Yermakova | Illirika | Sch | |
Reznik | Davyd | Reznik | Sofiia | Jug | Jug |
Reznik | Lev | Adahanova | Kamila | Jun | |
Rokitta | David | Petrova | Ekaterina | HK | |
Schmidt | Michael | Tobler | Erika | Sen III | |
Schneuwly | Roman | Matt | Sandra | Sen II | |
Schulze | Alesandro | Kisa | Melinda | Jug | Jug |
Stäbler | Domenic | Bundi | Ladina | Jun | Jun |
Stäbler | Marlon | Brem | Nola | Jun | Jun |
Uhrig | Helge | Hilbring | Désirée | Sen II | |
Weaver | Sean | Hofmann | Corinne | HK | |
Wullschleger | Nadia | Tobler | Yasmin | Sen I | |
Berg | Elisabet | Sch | |||
Braun | Lea | Jug | |||
Büchler | Charlotte | Jun | |||
Ergun | Hazel | Jun | |||
Kraft | Alina | Jun | |||
Schubert | Olivia | Jun | |||
Sen | Elanur | Jun | |||
Tibelius | Belinde | HK |
© Bilder: Reinhard Egli / Roman Schneuwly